World Flight Itinerary

Pilot: Bill Finlen

Aircraft: Bonanza VH-TYE

Depart home Base Archerfield 1 April 2002  

(April Fools day!)

Date

ICAO Code

Flight

Dist. NM Fuel Ltrs Flight Time Ltrs/hr Average Speed
01-04-02 YBAF - YBRM Archerfield-Broome 1,844 529 11.08 47.7 166.43
03-04-02 YBRM - YPXM Broome-Christmas Island 1,061 298 7.35 40.5 144.35
05-04-02 YPXM - VCBI Christmas Island-Colombo (Sri Lanka)

1,869

670

14.75 45.4 126.71
07-04-02 VCBI - FSIA

Colombo-Seychelles

1,630 506 12.17 41.6 133.94
15-04-02 FSIA - HKNW Seychelles-Nairobi (Wilson-Kenya) 1,140 374 8.25 45.3 138.18
18-04-02 HKNW - Ol Kiombo Nairobi - Safari (Ol Kiombo) 102 50 0.75 66.7 136.00
20-04-02 Ol Kiombo - HKNW Safari - Naivasha - Wilson 127 60 1.43 42.0 88.81
21-04-02 HKNW - HUEN Nairobi - Entebe (Uganda) 275 100 1.82 54.9 151.10
22-04-02 HUEN - FEFF Entebe - Bangui (Central African Republic) 958 285 6.52 43.7 146.93
23-04-03 FEFF - DIAP Bangui - Abidjan (Ivory Coast) 1,373 376 9.50 39.6 144.53
25-04-02 DIAP - SBRF Abidjan - Recife (Brazil) 2,042 551 13.13 42.0 155.52
27-04-02 SBRF - SBMQ Recife - Macapa 1,132 328 7.88 41.6 143.65
28-04-02 SBMQ - SBBE Macapa - Belem 180 75 1.23 61.0 146.34
29-04-02 SBBE - SVMI Belem - Caracas (Venezuela) 1,439 384 9.17 41.9 156.92
03-05-02 SVMI - MUHA Caracas - Havana (Cuba) 1,172 330 7.43 44.4 157.74
05-05-02 MUHA - KMIA Havana - Miami Int. (Florida) 238 89 1.65 53.9 144.24
05-05-02 KMIA - 7FL6 Miami Int. - Spruce Creek 208 63 1.83 34.4 113.66
07-05-02 7FL6 - KAXH Spruce Creek - Houston South (Texas) 785 264 5.53 47.7 141.95
08-05-02 KAXH - KIER Houston South - Natchitoches (Louisiana) 182 52 1.12 46.4 162.50
08-05-02 KIER - KADH Natchitoches - Ada (Oklahoma) 257 76 1.68 45.2 152.98
10-05-02 KADH - KSEE Ada - San Diego (Gillespie - California) 1,061 357 7.65 46.7 138.69
12-05-02 KSEE - KDSM Gillespie - Browns Field 15 25 0.17 147.1 88.24
14-05-02 KDSM - PHTO San Diego - Hilo (Hawaii) 2,177 686 14.67 46.8 148.40
15-05-02 PHTO - PHNL Hilo - Honolulu 192 73 1.35 54.1 142.22
17-05-02 PHNL - PLCH Honolulu - Christmas Island (Kiribati) 1,165 409 8.33 49.1 139.86
18-05-02 PLCH - NSTU Christmas Island - Pago Pago (Am. Som) 1,268 394 8.40 46.9 150.95
20-05-02 NSTU - NFFN Pago Pago - Nadi (Fiji) 713 245 5.53 44.3 128.93
24-05-02 NFFN - YBBN - YBAF Nadi - Brisbane 1,492 495 10.17 48.7 146.71
Totals 26,097 8,144 180.5 45.1 144.55